Matt Renshaw Height, Weight, Age, Family, Affairs, Wife, Biography and More » StarsUnfolded
biology | |
real name | Matthew Thomas Renshaw |
Nick name | unknown |
Profession | Australian cricketer (all-around) |
Body Statistics and More | |
height (approximately) | In centimeters— 183 cm In meters – 1.83 meters feet inches- 6′ |
Weight (approximately) | In kilograms – 82 kg In pounds— 181 lbs |
body measurement | – Bust: 42 inches – Waist: 34 inches – Biceps: 14 inches |
eye color | Brown |
hair color | Brown |
cricket | |
international premiere | test– v South Africa in Adelaide on 24 November 2016 Foreign Direct Investment– not applicable T20– not applicable |
Coach/Tutor | unknown |
jersey number | #12 (Australia) |
Domestic/National Team | Queensland |
batting style | left handed bat |
bowling style | right arm rest |
nature on the field | calm |
favorite lens | sweep |
Records/Achievements (Major) | • Renshaw became Australia’s 133rd Test centurion with 184 points in the 4th Test match against Pakistan. • In 17 first-class games through February 2017, Matt has scored more than 1,300 times with an average of about 46. |
career turning point | Renshaw hit a patient knockout of 170 in some tricky conditions and became Queensland’s youngest batsman. This took him to the Australian A’s series against the South African A’s. |
personal life | |
date of birth | March 28, 1996 |
Age (2017) | 21 years |
place of birth | Middlesbrough, North Yorkshire, England |
Zodiac Signs/Sun Signs | Aries |
Country of Citizenship | Australian |
hometown | Queensland, Australia |
School | Brisbane Grammar School |
the University | unknown |
Education | unknown |
family | Father– Ian Renshaw Mother– Alison Renshaw brother– unknown |
religion | Christianity |
Hobby | Play golf, listen to music, beach surf |
Girls, Families & More | |
marital status | unmarried |
affairs/girlfriend | Josie |
wife | not applicable |
children | son– not applicable daughter– not applicable |
Some Lesser Known Facts About Matt Renshaw
- Does Matt Renshaw smoke: don’t know
- Does Matt Renshaw drink: yes
- He was born in Yorkshire, England, but his parents moved to New Zealand when he was 6 and then to Australia when he was 10.
- Renshaw is the second-youngest bloodline since the late Philip Hughes, who made his Australian debut at 20 and his debut at 19.
- At just 20 years old, Renshaw became the seventh youngest Australian cricketer to reach a Test century and one of eight Australians to reach a Test century before turning 21.
- As of February 2017, Matt has a best score of 184 in both the test and the first-class format. This is the tallest for this young Australian.
Discover more articles in our categories Celebrity & News et Wiki.
Thanks for visiting we hope our article Matt Renshaw Height, Weight, Age, Family, Affairs, Wife, Biography and More » StarsUnfolded
, we invite you to share the article on Facebook, pinterest and whatsapp with the hashtag ☑️ #Matt #Renshaw #Height #Weight #Age #Family #Affairs #Wife #Biography ☑️!